Click on the items below for more information on our awards.
10/27/2012 - 2012-2013 Results and Awards
| Team |
Competition | 1st | 2nd | 3rd | Otr | Awards |
| J2 White | Regional | 1 | 3 | Paid Bid Xtreme, Bid to UCA | ||
| National | 1 | 3 | ||||
| S2 Blue | Regional | 2 | 2 | Bid to UCA | ||
| National | 1 | 1 | 1 | One Up National Champion | ||
| S4 Black | Regional | 3 | 1 | 1 | Level and Grand Champions, Paid Bid, UCA Bid | |
| National | 3 | 1 | One Up and CSG National Champion, Elite International Champion | |||
| S5 Stars | National | 2 | ||||
| Total | 10 | 2 | 3 | 11 | 2nd Highest Program Avg Score and Sportsmanship Award - CSG Nationals |
11/08/2010 - 2010-2011 Results and Awards
| Team | Competition | 1st |
2nd |
3rd |
OTR | TOT | Awards |
| Y2 - Rubies | Regional | 2 | 1 | 3 | Xtreme Spirit Level 2 Champs | ||
| National | 1 | 3 | 4 | Xtreme Spirit Nationals Division and Level Champs. Jamfest 4th of 11 | |||
| J3 - Sapphires | Regional | 1 | 1 | 1 | 3 | In-Style Award Jam LIVE | |
| National | 1 | 1 | 2 | 4 | Xtreme Spirit Nationals Division and Level Champs. Jamfest 4th of 8 | ||
| S4.2 - Black Diamonds | Regional | 1 | 1 | 1 | 3 | ||
| National | 1 | 1 | 1 | 3 | Jamfest Chicago Champions | ||
| S5 - Diamonds | Regional | 1 | 1 | ||||
| National | 3 | 3 | GLCC Worlds Bid | ||||
| Regional | 4 | 2 | 1 | 3 | 10 | ||
| National | 3 | 1 | 2 | 8 | 14 | CSG Nationals Results - 2nd in Overall TOP Program | |
| Total | 7 | 3 | 3 | 11 | 24 |
10/09/2009 - 2009-2010 Results and Awards - Click Here
10/06/2008 - 2008-2009 Results - Click Here for Details
10/20/2007 - 2007-2008 Results Click Here for Details
04/30/2007 - 2006-2007 Results Click Here for Details
09/01/2005 - 2005-2006 Results
05/01/2005 - 2004-2005 Results Click Here